Home

la faculté Dextérité odeur acta reumatol port impact factor lycée pièce protestant

Eltrombopag as steroid sparing therapy for immune thrombocytopenic purpura  in systemic lupus erythematosus - M-C Maroun, R Ososki, J C Andersen, J P  Dhar, 2015
Eltrombopag as steroid sparing therapy for immune thrombocytopenic purpura in systemic lupus erythematosus - M-C Maroun, R Ososki, J C Andersen, J P Dhar, 2015

Cureus | Lupus Cystitis, From Myth to Reality: A Narrative Review | Article
Cureus | Lupus Cystitis, From Myth to Reality: A Narrative Review | Article

Epithelial–immune cell interplay in primary Sjögren syndrome salivary gland  pathogenesis | Nature Reviews Rheumatology
Epithelial–immune cell interplay in primary Sjögren syndrome salivary gland pathogenesis | Nature Reviews Rheumatology

Medicina | Free Full-Text | The Influence of Socio-Demographic Factors,  Lifestyle and Psychiatric Indicators on Adherence to Treatment of Patients  with Rheumatoid Arthritis: A Cross-Sectional Study
Medicina | Free Full-Text | The Influence of Socio-Demographic Factors, Lifestyle and Psychiatric Indicators on Adherence to Treatment of Patients with Rheumatoid Arthritis: A Cross-Sectional Study

Artigo original
Artigo original

PDF) Recomendações para o diagnóstico e tratamento das tuberculoses latente  e activa nas doenças inflamatórias articulares candidatas a terapêutica com  fármacos inibidores do factor de necrose tumoral alfa. Revisão de Março de
PDF) Recomendações para o diagnóstico e tratamento das tuberculoses latente e activa nas doenças inflamatórias articulares candidatas a terapêutica com fármacos inibidores do factor de necrose tumoral alfa. Revisão de Março de

PDF) Acta Reumatológica Portuguesa: perspectives in 2017 | João Cavaleiro -  Academia.edu
PDF) Acta Reumatológica Portuguesa: perspectives in 2017 | João Cavaleiro - Academia.edu

Frontiers | B Cells on the Stage of Inflammation in Juvenile Idiopathic  Arthritis: Leading or Supporting Actors in Disease Pathogenesis?
Frontiers | B Cells on the Stage of Inflammation in Juvenile Idiopathic Arthritis: Leading or Supporting Actors in Disease Pathogenesis?

IJMS | Free Full-Text | Association between Serum Biomarkers and Peripheral  Neuropathy in Microscopic Polyangiitis
IJMS | Free Full-Text | Association between Serum Biomarkers and Peripheral Neuropathy in Microscopic Polyangiitis

Abbreviated Journal Title ISSN 2010 Total Cites Impact Factor 5 ...
Abbreviated Journal Title ISSN 2010 Total Cites Impact Factor 5 ...

Welcome to ARP Rheumatology
Welcome to ARP Rheumatology

Acta Reumatológica Portuguesa impact factor and... | Exaly
Acta Reumatológica Portuguesa impact factor and... | Exaly

PDF) EpiReumaPt- the study of Rheumatic and Musculoskeletal diseases in  Portugal: A detailed view of the methodology | Viviana Tavares -  Academia.edu
PDF) EpiReumaPt- the study of Rheumatic and Musculoskeletal diseases in Portugal: A detailed view of the methodology | Viviana Tavares - Academia.edu

IJMS | Free Full-Text | Leptin in Osteoarthritis and Rheumatoid Arthritis:  Player or Bystander?
IJMS | Free Full-Text | Leptin in Osteoarthritis and Rheumatoid Arthritis: Player or Bystander?

JCM | Free Full-Text | Sarcopenia in Patients with Rheumatic Diseases:  Prevalence and Associated Risk Factors
JCM | Free Full-Text | Sarcopenia in Patients with Rheumatic Diseases: Prevalence and Associated Risk Factors

Biomolecules | Free Full-Text | Cystic Fibrosis Bone Disease: The Interplay  between CFTR Dysfunction and Chronic Inflammation
Biomolecules | Free Full-Text | Cystic Fibrosis Bone Disease: The Interplay between CFTR Dysfunction and Chronic Inflammation

PDF) THU0716-HPR MAJOR BARRIERS AND FACILITATORS TO PHYSICAL ACTIVITY IN  RHEUMATOID ARTHRITIS ARE RELATED TO PHYSICAL AND PSYCHOLOGICAL HEALTH,  SETTING AND SOCIAL ENVIRONMENTAL FACTORS: A SYSTEMATIC LITERATURE REVIEW
PDF) THU0716-HPR MAJOR BARRIERS AND FACILITATORS TO PHYSICAL ACTIVITY IN RHEUMATOID ARTHRITIS ARE RELATED TO PHYSICAL AND PSYCHOLOGICAL HEALTH, SETTING AND SOCIAL ENVIRONMENTAL FACTORS: A SYSTEMATIC LITERATURE REVIEW

Frontiers | Risk Factors for Infection, Predictors of Severe Disease, and  Antibody Response to COVID-19 in Patients With Inflammatory Rheumatic  Diseases in Portugal—A Multicenter, Nationwide Study
Frontiers | Risk Factors for Infection, Predictors of Severe Disease, and Antibody Response to COVID-19 in Patients With Inflammatory Rheumatic Diseases in Portugal—A Multicenter, Nationwide Study

Frontiers | Early intervention in psoriasis: Where do we go from here?
Frontiers | Early intervention in psoriasis: Where do we go from here?

Frontiers | Growth/Differentiation Factor-15 (GDF-15): From Biomarker to  Novel Targetable Immune Checkpoint
Frontiers | Growth/Differentiation Factor-15 (GDF-15): From Biomarker to Novel Targetable Immune Checkpoint

PDF) Sexuality in spondyloarthritis--the impact of the disease | Catarina  Ambrósio - Academia.edu
PDF) Sexuality in spondyloarthritis--the impact of the disease | Catarina Ambrósio - Academia.edu

Impact Factor | Journal Impact Factor List 2011 | 2013 | 2012 | 2010
Impact Factor | Journal Impact Factor List 2011 | 2013 | 2012 | 2010

Biomolecules | Free Full-Text | Adipocytokines in Untreated Newly Diagnosed  Rheumatoid Arthritis: Association with Circulating Chemokines and Markers  of Inflammation
Biomolecules | Free Full-Text | Adipocytokines in Untreated Newly Diagnosed Rheumatoid Arthritis: Association with Circulating Chemokines and Markers of Inflammation

Evaluating the benefits of TNF-alfa inhibitor biosimilar competition on  off-patent and on-patent drug markets: A Southern European analysis -  Frontiers
Evaluating the benefits of TNF-alfa inhibitor biosimilar competition on off-patent and on-patent drug markets: A Southern European analysis - Frontiers

JCM | Free Full-Text | Impact of Infliximab Biosimilar CT-P13 Dose and  Infusion Interval on Real-World Drug Survival and Effectiveness in Patients  with Ankylosing Spondylitis
JCM | Free Full-Text | Impact of Infliximab Biosimilar CT-P13 Dose and Infusion Interval on Real-World Drug Survival and Effectiveness in Patients with Ankylosing Spondylitis

Frontiers | Endothelial Dysfunction in Systemic Lupus Erythematosus and  Systemic Sclerosis: A Common Trigger for Different Microvascular Diseases
Frontiers | Endothelial Dysfunction in Systemic Lupus Erythematosus and Systemic Sclerosis: A Common Trigger for Different Microvascular Diseases

Remission (a) and EULAR response rate (b) at 6 months stratified by... |  Download Scientific Diagram
Remission (a) and EULAR response rate (b) at 6 months stratified by... | Download Scientific Diagram

JCR SCI 2010 Abbreviated Journal Title ISSN Impact Factor 4OR-Q J OPER RES  1619-4500 0.690 AAOHN J 0891-0162 0.560 AAPG BULL 014
JCR SCI 2010 Abbreviated Journal Title ISSN Impact Factor 4OR-Q J OPER RES 1619-4500 0.690 AAOHN J 0891-0162 0.560 AAPG BULL 014